<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dallas Petersen &#187; technology</title>
	<atom:link href="http://dallaspetersen.com/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://dallaspetersen.com</link>
	<description>Personal life and interests... blah blah blah... yada yada yada...</description>
	<lastBuildDate>Sat, 12 Feb 2011 15:50:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Legend of Zelda: Phantom Hourglass, or Why Nintendo and Apple Dominate</title>
		<link>http://dallaspetersen.com/2008/02/the-legend-of-zelda-phantom-hourglass-or-why-nintendo-and-apple-dominates/</link>
		<comments>http://dallaspetersen.com/2008/02/the-legend-of-zelda-phantom-hourglass-or-why-nintendo-and-apple-dominates/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 16:53:01 +0000</pubDate>
		<dc:creator>Dallas</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[video games]]></category>

		<guid isPermaLink="false">http://dallaspetersen.com/?p=23</guid>
		<description><![CDATA[After nearly a month of playing it, my son and I just finished &#8220;The Legend of Zelda: Phantom Hourglass.&#8221; My son got his Nintendo DS and Zelda for Christmas. The family got a Wii. I know a lot of attention is (rightfully) placed on the Wii. However, in the nearly month we&#8217;ve had the two <a href="http://dallaspetersen.com/2008/02/the-legend-of-zelda-phantom-hourglass-or-why-nintendo-and-apple-dominates/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://ecx.images-amazon.com/images/I/31CecmFV1NL._AA115_.jpg" align="right" height="115" width="115" />After nearly a month of playing it, my son and I just finished &#8220;<a href="http://www.amazon.com/Legend-Zelda-Phantom-Hourglass/dp/B000FRV2UK/ref=pd_bbs_sr_1?ie=UTF8&amp;s=videogames&amp;qid=1201883423&amp;sr=8-1" title="The Legend of Zelda:  Phantom Hourglass"><span class="srTitle">The Legend of Zelda:  Phantom Hourglass</span></a>.&#8221; My son got his Nintendo DS and Zelda for Christmas. The family got a Wii. I know a lot of attention is (rightfully) placed on the Wii. However, in the nearly month we&#8217;ve had the two systems, the Nintendo DS has been played far more&#8211;bar none&#8211;than the Wii. Part of this can be attributed to the DS&#8217; portability. Zelda is the other part. This game is great. It&#8217;s a classic. It used every part of the DS&#8217; unique design&#8211;the stylus (for character movement), the multi-directional pad (for accessing item menus), and&#8211;I love this&#8211;the mic (for blowing out candles and powering windmills)&#8211;to great effect.</p>
<p>With games and systems like Zelda, the DS, and the Wii, it&#8217;s hard <em>not</em> to be a Nintendo fanboy. Nintendo is to video gaming as Apple is to consumer electronics/computing. Both companies have creativity ingrained within their respective company&#8217;s ethos. Their competitors&#8217; stocks and <a href="http://arstechnica.com/news.ars/post/20080117-nintendo-tops-07-sales-numbers-in-industrys-best-year-ever.html" target="_blank">sales</a> continue to drop. Why? They don&#8217;t innovate. Nintendo and Apple do. I don&#8217;t own their stock (I should have bought in 2000), but as a consumer, I&#8217;m happy to contribute to their bottom-line as long as they create stuff like Zelda.</p>
]]></content:encoded>
			<wfw:commentRss>http://dallaspetersen.com/2008/02/the-legend-of-zelda-phantom-hourglass-or-why-nintendo-and-apple-dominates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SXSW Recap</title>
		<link>http://dallaspetersen.com/2007/03/sxsw-recap/</link>
		<comments>http://dallaspetersen.com/2007/03/sxsw-recap/#comments</comments>
		<pubDate>Sat, 24 Mar 2007 00:06:20 +0000</pubDate>
		<dc:creator>Dallas</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://dallaspetersen.com/?p=14</guid>
		<description><![CDATA[After nearly ten years of working on this thing we call the &#8220;information super-highway&#8221;, I finally got a chance to go to one of the pre-eminent conference events in the industry&#8211;South by Southwest. I gotta say, too much build up is a bad thing. I call it the &#8220;Forest Gump&#8221; effect. Or the &#8220;Sixth Sense&#8221; <a href="http://dallaspetersen.com/2007/03/sxsw-recap/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After nearly ten years of working on this thing we call the &#8220;information super-highway&#8221;, I finally got a chance to go to one of the pre-eminent conference events in the industry&#8211;South by Southwest. </p>
<p>I gotta say, too much build up is a bad thing. I call it the &#8220;Forest Gump&#8221; effect. Or the &#8220;Sixth Sense&#8221; effect. Or a more contemporary example, &#8220;The Prestige&#8221; effect. With all three of those movies, there was so much build-up&#8211;you know, &#8220;This-is-the-best-movie-ever-and-I-bought-a-copy-of-the-DVD-so-I-can-watch-it-over-and-over&#8221; kind of thing&#8211;that it never lives up to it. I guess after attending some pretty innovative and informative conferences over my career (<a href="http://www.uie.com/events/uiconf/2006/">UIE</a> is great, btw), I was expecting more. There were a few really great sessions, but too many panels-without-any-direction sessions. Perhaps next year&#8217;s SXSW will switch up the format a bit. For more on the conference, <a href="http://paulmayne.org">check out my friend Paul&#8217;s blog</a>.</p>
<p>On the plus side, there was some good swag I picked up&#8211;a few Google shirts, a Firefox shirt and hat, and a shirt from <a href="http://luckyoliver.com">Lucky Oliver</a> (which, btw, seems to have a pretty good selection of low-cost, high-quality stock images).</p>
]]></content:encoded>
			<wfw:commentRss>http://dallaspetersen.com/2007/03/sxsw-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEDTalks Podcast</title>
		<link>http://dallaspetersen.com/2006/09/tedtalks-podcast/</link>
		<comments>http://dallaspetersen.com/2006/09/tedtalks-podcast/#comments</comments>
		<pubDate>Mon, 11 Sep 2006 02:54:03 +0000</pubDate>
		<dc:creator>Dallas</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://dallaspetersen.com/?p=8</guid>
		<description><![CDATA[If you haven&#8217;t subscribed to TED&#8217;s podcast, do it. It&#8217;s a great cross-section of talented leaders talking about everything from visualizing data to inner-city rejuvenation efforts. I can&#8217;t say I agree with everything TED&#8217;s presenters say, but it is always worth the listen.]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t subscribed to <a href="http://www.ted.com/tedtalks/subscribe.cfm">TED&#8217;s</a> podcast, do it. It&#8217;s a great cross-section of talented leaders talking about everything from visualizing data to inner-city rejuvenation efforts. I can&#8217;t say I agree with everything TED&#8217;s presenters say, but it is always worth the listen.</p>
]]></content:encoded>
			<wfw:commentRss>http://dallaspetersen.com/2006/09/tedtalks-podcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

